Oil (vegetable) — retail price per 5 litres
780.00MZN per 5 litres▼ 2.5% vs Dec 2025
Monapo (rural) (Nampula) · Latest observation Mar 2026 · no newer data published
- Latest
- 780.00
- Change
- +57.0%
- Year on year
- −9.3%
- High
- 860.00 Mar 2025
- Low
- 136.00 Apr 2024
- Average
- 617.89
- Volatility
- 272.9%
Oil (vegetable) — retail price per 5 litres is 780.00 MZN per 5 litres (Mar 2026), 57.0% higher than in Jan 2021. Over the last year: −9.3%.
Each line is one market town, not a province or national average. Months without a reported price are left out, not filled in.
What is this?
The retail price of oil (vegetable) observed in local markets.
How to read it
Compare markets to see where it costs more; compare years to see how prices moved. Seasonal swings around the harvest are normal.
Unit: MZN per 5 litres.
What does the data say?
Oil (vegetable) — retail price per 5 litres (Monapo (rural) (Nampula)) is 780.00 MZN per 5 litres (Mar 2026), 57.0% higher than in Jan 2021. Over the last year: −9.3%.
Over all 31 observations since Jan 2021, the highest was 860.00 (Mar 2025) and the lowest 136.00 (Apr 2024).
The latest observation is from Mar 2026; the source has not published anything newer.
Why does it matter?
- Households: Staple prices determine how far a household's income goes.
- Businesses: Traders' margins and input costs.
- Government: Food security monitoring.
- Investors: Inflation and consumer demand.
- Mobile money: Higher food prices may reduce money left for other transactions; higher nominal transaction values do not necessarily mean higher real spending.
Observed facts are above; these are possible implications, not measured effects.
Where it costs most — Mar 2026
Only markets with a price for the same month are ranked, so the comparison is like for like.
| Market | Latest | Year on year |
|---|---|---|
| Metuge (rural) (Cabo Delgado) | 830.00 MZN per 5 litres | — |
| Changara (rural) (Tete) | 800.00 MZN per 5 litres | — |
| Monapo (rural) (Nampula) | 780.00 MZN per 5 litres | −9.3% |
| Ancuabe (rural) (Cabo Delgado) | 750.00 MZN per 5 litres | −8.5% |
| Chiure (rural) (Cabo Delgado) | 750.00 MZN per 5 litres | −11.8% |
| Marara (rural) (Tete) | 750.00 MZN per 5 litres | — |
| Mecufi (rural) (Cabo Delgado) | 750.00 MZN per 5 litres | — |
| Namuno (rural) (Cabo Delgado) | 750.00 MZN per 5 litres | −11.8% |
| Doa (rural) (Tete) | 700.00 MZN per 5 litres | — |
37 more with older observations
| Panda (rural) (Inhambane) | 950.00 | Dec 2025 |
| Inhassunge (rural) (Zambezia) | 900.00 | Dec 2025 |
| Mutarara (rural) (Tete) | 887.50 | Dec 2025 |
| Nacala-Velha (rural) (Nampula) | 887.50 | Dec 2025 |
| Chimbonila (rural) (Niassa) | 875.00 | Dec 2025 |
| Lago(superficie) (rural) (Niassa) | 875.00 | Dec 2025 |
| Macossa (rural) (Manica) | 862.50 | Dec 2025 |
| Muembe (rural) (Niassa) | 850.00 | Dec 2025 |
| Ribaue (rural) (Nampula) | 850.00 | Dec 2025 |
| Machaze (rural) (Manica) | 825.00 | Dec 2025 |
| Meconta (rural) (Nampula) | 825.00 | Dec 2025 |
| Sanga (rural) (Niassa) | 825.00 | Dec 2025 |
| Mabote (rural) (Inhambane) | 812.50 | Dec 2025 |
| Massingir (rural) (Gaza) | 800.00 | Dec 2025 |
| Machanga (rural) (Sofala) | 775.00 | Dec 2025 |
| Morrumbala (rural) (Zambezia) | 700.00 | Dec 2025 |
| Milange (rural) (Zambezia) | 975.00 | Sept 2025 |
| Mocuba (rural) (Zambezia) | 825.00 | Sept 2025 |
| Namacurra (rural) (Zambezia) | 825.00 | Sept 2025 |
| Nicoadala (rural) (Zambezia) | 750.00 | Sept 2025 |
| Rapale (rural) (Nampula) | 740.00 | Sept 2025 |
| Mandlakaze (rural) (Gaza) | 660.00 | Sept 2025 |
| Namaacha (rural) (Maputo) | 800.00 | Mar 2025 |
| KaTembe (Maputo Cidade) | 750.00 | Mar 2025 |
| Marracuene (rural) (Maputo) | 750.00 | Mar 2025 |
| KaMavota (Maputo Cidade) | 700.00 | Mar 2025 |
| Malema (rural) (Nampula) | 795.00 | Jan 2025 |
| Muecate (rural) (Nampula) | 735.00 | Jan 2025 |
| Cahora bassa (rural) (Tete) | 715.00 | Jan 2025 |
| Govuro (rural) (Inhambane) | 710.00 | Jan 2025 |
| KaNyaka (Maputo Cidade) | 681.25 | Jan 2025 |
| Mecanhelas (rural) (Niassa) | 140.00 | Jun 2024 |
| Chibabava (rural) (Sofala) | 916.67 | May 2023 |
| Chemba (rural) (Sofala) | 850.00 | May 2023 |
| Mossurize (rural) (Manica) | 776.67 | May 2023 |
| Chigubo (rural) (Gaza) | 750.00 | May 2023 |
| Massangena (rural) (Gaza) | 687.00 | May 2023 |
Other varieties and units
What should I watch?
Data source
- Source
- WFP Market Monitor, Mozambique food prices (via HDX)
- Frequency
- Monthly
- Observations
- 31 (Jan 2021 – Mar 2026) for Monapo (rural) (Nampula); 46 market in total
- Last retrieved
- 2026-10-17
- Method
- Prices collected by WFP and partners in local markets (largely from Mozambique's agricultural market information system, SIMA). Monthly, in meticais, per stated unit.
- Limitations
- Each series is one market town, not a province or national average. Coverage varies by market and has thinned since 2024; check each market's last observation date. Product quality and package size follow the stated unit only.
- Download
- All stored observations (JSON) · CSV from the chart