Maize meal — retail price per 25 kg
1,150.00MZN per 25 kg▼ 8.0% vs Dec 2025
Monapo (rural) (Nampula) · Latest observation Mar 2026 · no newer data published
- Latest
- 1,150.00
- Change
- +5.8%
- Year on year
- −20.7%
- High
- 1,500.00 Jun 2024
- Low
- 755.00 May 2022
- Average
- 1,044.35
- Volatility
- 69.0%
Maize meal — retail price per 25 kg is 1,150.00 MZN per 25 kg (Mar 2026), 5.8% higher than in Jan 2021. Over the last year: −20.7%.
Each line is one market town, not a province or national average. Months without a reported price are left out, not filled in.
What is this?
The retail price of maize meal observed in local markets.
How to read it
Compare markets to see where it costs more; compare years to see how prices moved. Seasonal swings around the harvest are normal.
Unit: MZN per 25 kg.
What does the data say?
Maize meal — retail price per 25 kg (Monapo (rural) (Nampula)) is 1,150.00 MZN per 25 kg (Mar 2026), 5.8% higher than in Jan 2021. Over the last year: −20.7%.
Over all 31 observations since Jan 2021, the highest was 1,500.00 (Jun 2024) and the lowest 755.00 (May 2022).
The latest observation is from Mar 2026; the source has not published anything newer.
Why does it matter?
- Households: Staple prices determine how far a household's income goes.
- Businesses: Traders' margins and input costs.
- Government: Food security monitoring.
- Investors: Inflation and consumer demand.
- Mobile money: Higher food prices may reduce money left for other transactions; higher nominal transaction values do not necessarily mean higher real spending.
Observed facts are above; these are possible implications, not measured effects.
Where it costs most — Mar 2026
Only markets with a price for the same month are ranked, so the comparison is like for like.
| Market | Latest | Year on year |
|---|---|---|
| Doa (rural) (Tete) | 1,275.00 MZN per 25 kg | — |
| Changara (rural) (Tete) | 1,250.00 MZN per 25 kg | — |
| Mecufi (rural) (Cabo Delgado) | 1,200.00 MZN per 25 kg | — |
| Namuno (rural) (Cabo Delgado) | 1,200.00 MZN per 25 kg | −15.2% |
| Ancuabe (rural) (Cabo Delgado) | 1,150.00 MZN per 25 kg | −4.2% |
| Chiure (rural) (Cabo Delgado) | 1,150.00 MZN per 25 kg | −4.2% |
| Metuge (rural) (Cabo Delgado) | 1,150.00 MZN per 25 kg | — |
| Monapo (rural) (Nampula) | 1,150.00 MZN per 25 kg | −20.7% |
| Marara (rural) (Tete) | 715.00 MZN per 25 kg | — |
37 more with older observations
| Morrumbala (rural) (Zambezia) | 1,350.00 | Dec 2025 |
| Nacala-Velha (rural) (Nampula) | 1,300.00 | Dec 2025 |
| Inhassunge (rural) (Zambezia) | 1,250.00 | Dec 2025 |
| Macossa (rural) (Manica) | 1,200.00 | Dec 2025 |
| Mutarara (rural) (Tete) | 1,175.00 | Dec 2025 |
| Meconta (rural) (Nampula) | 1,150.00 | Dec 2025 |
| Muembe (rural) (Niassa) | 1,140.00 | Dec 2025 |
| Mabote (rural) (Inhambane) | 1,100.00 | Dec 2025 |
| Massingir (rural) (Gaza) | 1,030.00 | Dec 2025 |
| Machaze (rural) (Manica) | 1,020.00 | Dec 2025 |
| Ribaue (rural) (Nampula) | 1,005.00 | Dec 2025 |
| Panda (rural) (Inhambane) | 800.00 | Dec 2025 |
| Milange (rural) (Zambezia) | 1,200.00 | Sept 2025 |
| Rapale (rural) (Nampula) | 1,200.00 | Sept 2025 |
| Mocuba (rural) (Zambezia) | 1,100.00 | Sept 2025 |
| Namacurra (rural) (Zambezia) | 1,100.00 | Sept 2025 |
| Nicoadala (rural) (Zambezia) | 1,100.00 | Sept 2025 |
| Mandlakaze (rural) (Gaza) | 950.00 | Sept 2025 |
| Machanga (rural) (Sofala) | 1,050.00 | Jun 2025 |
| Namaacha (rural) (Maputo) | 1,200.00 | Mar 2025 |
| Marracuene (rural) (Maputo) | 1,100.00 | Mar 2025 |
| KaMavota (Maputo Cidade) | 1,020.00 | Mar 2025 |
| Muecate (rural) (Nampula) | 1,375.00 | Jan 2025 |
| Lago(superficie) (rural) (Niassa) | 1,350.00 | Jan 2025 |
| Chimbonila (rural) (Niassa) | 1,315.00 | Jan 2025 |
| Sanga (rural) (Niassa) | 1,200.00 | Jan 2025 |
| Cahora bassa (rural) (Tete) | 1,175.00 | Jan 2025 |
| Malema (rural) (Nampula) | 1,100.00 | Jan 2025 |
| Mecanhelas (rural) (Niassa) | 1,070.00 | Jan 2025 |
| Govuro (rural) (Inhambane) | 970.00 | Jan 2025 |
| Chemba (rural) (Sofala) | 1,050.00 | May 2023 |
| Chibabava (rural) (Sofala) | 966.67 | May 2023 |
| KaTembe (Maputo Cidade) | 853.33 | May 2023 |
| Chigubo (rural) (Gaza) | 800.00 | May 2023 |
| Mossurize (rural) (Manica) | 753.33 | May 2023 |
| KaNyaka (Maputo Cidade) | 1,033.33 | Apr 2023 |
| Massangena (rural) (Gaza) | 845.67 | May 2022 |
Other varieties and units
What should I watch?
Data source
- Source
- WFP Market Monitor, Mozambique food prices (via HDX)
- Frequency
- Monthly
- Observations
- 31 (Jan 2021 – Mar 2026) for Monapo (rural) (Nampula); 46 market in total
- Last retrieved
- 2026-10-17
- Method
- Prices collected by WFP and partners in local markets (largely from Mozambique's agricultural market information system, SIMA). Monthly, in meticais, per stated unit.
- Limitations
- Each series is one market town, not a province or national average. Coverage varies by market and has thinned since 2024; check each market's last observation date. Product quality and package size follow the stated unit only.
- Download
- All stored observations (JSON) · CSV from the chart