Eggs — retail price per 30 eggs
270.00MZN per 30 eggs▼ 5.3% vs Dec 2025
Monapo (rural) (Nampula) · Latest observation Mar 2026 · no newer data published
- Latest
- 270.00
- Change
- −9.0%
- Year on year
- −10.0%
- High
- 300.00 Mar 2025
- Low
- 155.00 Jun 2024
- Average
- 259.83
- Volatility
- 52.8%
Eggs — retail price per 30 eggs is 270.00 MZN per 30 eggs (Mar 2026), 9.0% lower than in Jan 2021. Over the last year: −10.0%.
Each line is one market town, not a province or national average. Months without a reported price are left out, not filled in.
What is this?
The retail price of eggs observed in local markets.
How to read it
Compare markets to see where it costs more; compare years to see how prices moved. Seasonal swings around the harvest are normal.
Unit: MZN per 30 eggs.
What does the data say?
Eggs — retail price per 30 eggs (Monapo (rural) (Nampula)) is 270.00 MZN per 30 eggs (Mar 2026), 9.0% lower than in Jan 2021. Over the last year: −10.0%.
Over all 30 observations since Jan 2021, the highest was 300.00 (Mar 2025) and the lowest 155.00 (Jun 2024).
The latest observation is from Mar 2026; the source has not published anything newer.
Why does it matter?
- Households: Staple prices determine how far a household's income goes.
- Businesses: Traders' margins and input costs.
- Government: Food security monitoring.
- Investors: Inflation and consumer demand.
- Mobile money: Higher food prices may reduce money left for other transactions; higher nominal transaction values do not necessarily mean higher real spending.
Observed facts are above; these are possible implications, not measured effects.
Where it costs most — Mar 2026
Only markets with a price for the same month are ranked, so the comparison is like for like.
| Market | Latest | Year on year |
|---|---|---|
| Metuge (rural) (Cabo Delgado) | 400.00 MZN per 30 eggs | — |
| Mecufi (rural) (Cabo Delgado) | 360.00 MZN per 30 eggs | — |
| Namuno (rural) (Cabo Delgado) | 320.00 MZN per 30 eggs | −1.5% |
| Ancuabe (rural) (Cabo Delgado) | 300.00 MZN per 30 eggs | +0.0% |
| Changara (rural) (Tete) | 300.00 MZN per 30 eggs | — |
| Chiure (rural) (Cabo Delgado) | 300.00 MZN per 30 eggs | +20.0% |
| Doa (rural) (Tete) | 300.00 MZN per 30 eggs | — |
| Marara (rural) (Tete) | 300.00 MZN per 30 eggs | — |
| Monapo (rural) (Nampula) | 270.00 MZN per 30 eggs | −10.0% |
37 more with older observations
| Massingir (rural) (Gaza) | 375.00 | Dec 2025 |
| Mabote (rural) (Inhambane) | 350.00 | Dec 2025 |
| Panda (rural) (Inhambane) | 350.00 | Dec 2025 |
| Inhassunge (rural) (Zambezia) | 300.00 | Dec 2025 |
| Machanga (rural) (Sofala) | 300.00 | Dec 2025 |
| Macossa (rural) (Manica) | 300.00 | Dec 2025 |
| Meconta (rural) (Nampula) | 290.00 | Dec 2025 |
| Nacala-Velha (rural) (Nampula) | 290.00 | Dec 2025 |
| Chimbonila (rural) (Niassa) | 280.00 | Dec 2025 |
| Lago(superficie) (rural) (Niassa) | 280.00 | Dec 2025 |
| Morrumbala (rural) (Zambezia) | 280.00 | Dec 2025 |
| Mutarara (rural) (Tete) | 280.00 | Dec 2025 |
| Ribaue (rural) (Nampula) | 280.00 | Dec 2025 |
| Muembe (rural) (Niassa) | 270.00 | Dec 2025 |
| Sanga (rural) (Niassa) | 270.00 | Dec 2025 |
| Milange (rural) (Zambezia) | 450.00 | Sept 2025 |
| Namacurra (rural) (Zambezia) | 300.00 | Sept 2025 |
| Mandlakaze (rural) (Gaza) | 280.00 | Sept 2025 |
| Rapale (rural) (Nampula) | 280.00 | Sept 2025 |
| Nicoadala (rural) (Zambezia) | 260.00 | Sept 2025 |
| Machaze (rural) (Manica) | 250.00 | Sept 2025 |
| Mocuba (rural) (Zambezia) | 250.00 | Sept 2025 |
| Marracuene (rural) (Maputo) | 325.00 | Mar 2025 |
| KaTembe (Maputo Cidade) | 280.00 | Mar 2025 |
| KaMavota (Maputo Cidade) | 12.00 | Mar 2025 |
| Namaacha (rural) (Maputo) | 12.00 | Mar 2025 |
| Govuro (rural) (Inhambane) | 450.00 | Sept 2024 |
| Malema (rural) (Nampula) | 280.00 | Sept 2024 |
| Cahora bassa (rural) (Tete) | 270.00 | Sept 2024 |
| Muecate (rural) (Nampula) | 250.00 | Sept 2024 |
| Mecanhelas (rural) (Niassa) | 124.67 | Jun 2024 |
| KaNyaka (Maputo Cidade) | 373.33 | May 2023 |
| Chigubo (rural) (Gaza) | 325.00 | May 2023 |
| Chemba (rural) (Sofala) | 300.00 | May 2023 |
| Chibabava (rural) (Sofala) | 256.67 | May 2023 |
| Mossurize (rural) (Manica) | 238.33 | May 2023 |
| Massangena (rural) (Gaza) | 340.00 | Jul 2021 |
What should I watch?
Data source
- Source
- WFP Market Monitor, Mozambique food prices (via HDX)
- Frequency
- Monthly
- Observations
- 30 (Jan 2021 – Mar 2026) for Monapo (rural) (Nampula); 46 market in total
- Last retrieved
- 2026-10-17
- Method
- Prices collected by WFP and partners in local markets (largely from Mozambique's agricultural market information system, SIMA). Monthly, in meticais, per stated unit.
- Limitations
- Each series is one market town, not a province or national average. Coverage varies by market and has thinned since 2024; check each market's last observation date. Product quality and package size follow the stated unit only.
- Download
- All stored observations (JSON) · CSV from the chart